Diablo 4 Malignant Hearts
Malignant Hearts is a new set of socketed items in Diablo 4! These new items are part of the first Diablo 4 season, “Season of the Malignant” and offer upgrades and new powers to your characters. The season introduces 32 in total Malignant Hearts to the game, increasing the variety and flexibility of existing Diablo 4 Builds.
Table of Contents
How to Get Malignant Hearts in Diablo 4
There are a couple ways you can get the new Malignant Hearts in Diablo 4. You can either get them as a drop from special enemies or craft them at Cormond’s Wagon. Before you set out to farm the Hearts, talk to Cormond and start the Season’s Questline. Starting the Questline will also give you the Cage of Binding, which is necessary to receive Hearts from enemies.
Defeating partly Corrupted enemies will make them drop a Malignant Heart. Interacting with the Heart will summon the enemy back, only this time as fully corrupted. Defeating them again will reward you with a Caged Heart. Caged Hearts are socketed items that you can use like Gems in Jewelry with special(infested) sockets. Caged Hearts are divided in four categories.
- Vicious Hearts(Offensive Power)
- Brutal Hearts(Defensive Power)
- Devious Hearts(Utility Power)
- Wrathful Hearts(Super Power)
Vicious, Brutal and Devious Hearts can only be socketed to their corresponding sockets. You can socket Wrathful Hearts in any Socket.
The other way to get Hearts is by crafting them at Cormond’s Wagon. This is a new crafting station that allows you to craft and salvage Hearts. When interacting with the Wagon you can craft:
- Cache
- Malignant Invoker
- Caged Heart
To craft all these items, you will need to collect types of Malignant Ichor. You can get the Ichor from Malignant enemies. Salvage the Hearts you do not need to collect Ichor and craft the Heart of your choice. When the Season ends, Malignant Hearts will be removed from the game!
Malignant Tunnels in Diablo 4
Malignant Tunnels are new special re-playable Dungeons, filled with Malignant enemies! These are great areas to farm Malignant Ichor, as well as Malignant Hearts. At the end of each Tunnel you can find a system with two Outgrowths. Interacting with one of them, will spawn a certain type of Malignant Boss. Defeating the Boss will drop a Malignant Heart of the appropriate type(Vicious, Brutal etc). To interact with the outgrowth you need an appropriate Malignant Invoker, which you can create at Cormond’s Wagon! Inside Malignant Tunnels you can also encounter Varshan the Consumed new Boss!
Malignant Hearts List in Diablo 4
Below you can find a list with all available Malignant Hearts in Diablo 4! The Hearts are divided in categories based on their corresponding Class!
General
Every Class can benefit from the power of these Hearts.
Heart | Type | Effect |
---|---|---|
The Picana | Vicious | Critical Strikes electrically charge the enemy for 0.75-2.50 seconds, causing lightning to arc between them and any other charged enemies dealing 68-136 Lightning damage. |
The Dark Dance | Vicious, WT III | Every 5 seconds while above 60% Life, Core Skills cost 68-51 Life instead of your Primary Resource. Skills that consume Life deal 10-20% increased damage. |
Tempting Fate | Vicious, WT III | You gain 40-60% Critical Strike Damage but your Non-Critical Strikes deal 20-15% less damage. |
The Lionheart | Brutal | You gain 10% Barrier Generation. You Heal 3-7 Life per second while you have an active Barrier. |
Revenge | Brutal, WT III | 10-20% of incoming damage is instead suppressed. When you use a Defensive, Subterfuge or a Macabre skill, all suppressed damage is amplified by 250% and explodes, dealing up to 1360-2040 Fire damage to Nearby enemies. |
Prudent Heart | Brutal, WT III | You become Immune for 2.0-4.0 seconds after you lose more than 20% Life in a single hit. This effect can only occur once every 110 seconds. |
Determination | Devious | Resource draining effects are 40-50% less effective. In addition, gain 3.0-8.0% increased Resource Generation. |
Retaliation | Devious, WT III | Deal 510-680 Fire damage to surrounding enemies whenever a Crowd Control effect is removed from you. |
The Calculated | Devious, WT III | After spending 150-200 of your Primary Resource, your next attack Stuns enemies hit for 2 seconds. |
The Malignant Pact | Wrathful | Cycle through a Malignant bonus every 20 kills: Vicious: Gain 20% Attack Speed. Devious: Core and Basic Skills have a 15% chance to fully restore your Primary Resource. Brutal: Every 21 seconds, gain a Barrier absorbing 85-102 damage. |
Creeping Death | Wrathful | Your damage over time effects are increased by 30-40% for each different Crowd Control effect on the target. Unstoppable monsters and Staggered bosses instead take 110-130% increased damage from your damage over time effects. |
The Barber | Wrathful, WT III | Critical Strikes and all subsequent damage within 2.0-4.0 seconds is absorbed by your target. Then, the absorbed damage erupts onto surrounding enemies. Stored damage is increased by 10% per second. |
Barbarian
Hearts that only the Barbarian Class can use.
Heart | Type | Effect |
---|---|---|
Focused Rage | Vicious | After spending 100-60 Fury within 2 seconds, your next Non-Basic Skill’s Critical Strike Chance is increased by 20-30%. |
Resurgent Life | Brutal | While below 40-60% Life, you receive 50-60% more Healing from all sources. |
Punishing Speed | Devious | Your Skills have a 20-30% chance to Knock Down all enemies for 1.25 seconds when that Skill’s Attack Speed is higher than 35-20%. |
Ignoring Pain | Wrathful, WT IV | Incoming damage has a 5-15% chance of being ignored and instead Healing you for 17-68. |
Druid
Hearts that only the Druid Class can use.
Heart | Type | Effect |
---|---|---|
The Moonrage | Vicious | Kills have a 5% chance to summon a Wolf Companion to your side for 20-30 seconds. In addition, gain +3 to Wolves. |
The Agitated Winds | Brutal | When 8-13 Close enemies, automatically cast Cyclone Armor. This cannot occur more than once every 10-20 seconds. |
Inexorable Force | Devious | Up to 30-50 Distant enemies are pulled toward you while you have an Ultimate Skill active. |
The Unconstrained Beast | Wrathful, WT IV | When you are hit with a Stun, Freeze or Knock Down effect, there is a 40-60% chance to automatically activate Grizzly Rage for 3 seconds. |
Necromancer
Hearts that only the Necromancer Class can use.
Heart | Type | Effect |
---|---|---|
The Sacrilegious | Vicious | Walking near a Corpse automatically activates an equipped Corpse Skill every second, dealing 40-30% reduced damage. |
The Decrepit Aura | Brutal | When at least 5 enemies are near you, gain an aura that automatically curses surrounding enemies with Decrepify for 5-15 seconds. |
Frozen Terror | Devious | Lucky Hit: Up to a 10-20% chance of inflicting Fear for 2.5 seconds. Feared enemies are Chilled for 20% every second. |
The Great Feast | Wrathful, WT IV | Each Minion drains 1.0-2.0 Essence per second but deals 50-75% increased damage. With no Minions, this bonus applies to you and drains 5 Essence per second. |
Rogue
Hearts that only the Rogue Class can use.
Heart | Type | Effect |
---|---|---|
Cluster Munitions | Vicious | Lucky Hit: You have up to a 20% chance to launch 3 Stun Grenades that deal 26-32 Physical damage and Stun enemies for 0.50 seconds. |
Trickery | Brutal | When you use a Subterfuge Skill, leave behind an unstable Shadow Decoy Trap that Taunts enemies. The Shadow Decoy Trap will explode after 6.0 seconds dealing 680-1020 Shadow damage. Cannot occur more than once every 5 seconds. |
The Clipshot | Devious | Lucky Hit: Up to a 20-40% chance for your Cutthroat Skills to Slow by 40% for 3 seconds and your Marksman Skills to Knock Back enemies. |
The Vile Apothecary | Wrathful, WT IV | Your attacks have a 5-15% chance to apply all Imbuement effects at 40-50% of normal potency. |
Sorcerer
Hearts that only the Sorcerer Class can use.
Heart | Type | Effect |
---|---|---|
Tal’Rasha | Vicious | For each unique element you deal damage with, you deal 7-12% increased damage for 3-10 seconds. |
Spellbreaking | Brutal | Upon taking Elemental Damage, gain 10-20% Damage Reduction for 5 seconds. |
Spite | Devious | When you are afflicted with a Crowd Control effect, there is a 20-40% chance that the same enemy and enemies around you are also afflicted with the same effect for 3 seconds. |
Omnipower | Wrathful, WT IV | Core Skills that launch a projectile consume all of your Mana. For every 45-35 extra Mana consumed, you launch an additional projectile, and the damage is increased by 3.0-5.0%. |
More Diablo 4 Guides
- Paragon Board Guide
- Helltide Guide
- Nightmare Dungeons Guide
- Tree of Whispers Guide
- How to Unlock Mount
- Altar of Lilith Locations
- Legendary Aspects
Arzyel is a passionate Gamer and fan of the Elder Scrolls Series! A professional Content Creator and owner of the arzyelbuilds.com and arzyelarmory.com websites that are focusing on The Elder Scrolls Online with hundreds of Builds and Guides! Arzyel also publishes videos on his YouTube channel!
Thanks to his experience in Gaming and especially Online Gaming, Arzyel can create practical and effective Builds & Guides, perfect for new and veteran players! You can check his Twitter for his latest content, join his Discord Server and if you wish to find out more you can also check his About Me page.